Computer Built | IMAC 21.5 INCH | |||||||||
PART | PRICE | PART | PRICE | |||||||
CPU -> 2.5 GHz Quad-Core Intel Core i5 | $200 | CPU -> Identical one | ||||||||
RAM -> Kingston Value 4GB (Two 2GB) | $24 | RAM -> 4GB (Two 2GB) 1333MHz DDR3 | ||||||||
Graphics -> | Radeon HD 6750 1GB DDR5 | $248 | Graphics -> AMD Radeon HD 6750M 512MB GDDR5 | |||||||
Hard Drive -> Seagate Momentus XT 500GB | 0GB $94 | Hard Drive -> | 500 GB | |||||||
CD/DVD Burner Asus DRW DVD+ RW | $18 | CD/DVD Burner | Yes | |||||||
Monitor -> Asus ML228H 21.5inch | $119 | Monitor-> Apple Monitor 21.5 inch | ||||||||
Keyboard and Mouse -> HP Wireless elite | $39 | Keyboard and Mouse -> Apple Standard | ||||||||
Total Price: | $742 | Total Price: | $1,199 | |||||||
Tuesday, September 27, 2011
Computer Comparison Hardware Assignment
Assignment: Find a pre-built computer on a Company's website (Dell,Apple, etc.) and find the specs of it, than go to newegg.com and buy the computer piece by piece to remake the same computer, but for cheaper.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment